Effective Date: July 1, 2024
All fees per occurrence.
Fees and Charges | |
---|---|
Corporate Check | $3.00 |
Duplicate Statement | $2.00 |
Visa Duplicate Statement | $5.00 |
Photocopy of Corporate Check | $5.00 |
Returned Insufficient Funds | $28.00 |
Paid Insufficient Funds | $28.00 |
Copy of Cleared Check | |
Two checks per month | No Charge |
After two per month | $3.00 |
Temporary check fee (6 free with New Checking) | $1.00 / 4 checks after |
Retrieval of Original Copy within 60 days | $4.00 |
Bill Pay Check Copy | $5.00 |
Copy of Deposited/Cashed Check | $5.00 |
Copy of Member Receipt | $2.00 |
Check Printing | Printer's Price (including tax and shipping) |
Overdrawn Fee | $28.00 |
Stop Payment ACH/Corporate/Check | $28.00 |
Courtesy Advance OD Fee | $28.00 |
Account Activity Printout (since statement) | $2.00 |
Returned Check Deposit | $28.00 |
Account Reconciliation/Research (One Hour Minimum plus any additional costs such as retrieval from archive or storage) |
$30.00/hr (or actual cost if higher) |
IRS Levy/Legal | $50.00/occurrence |
Collection Item | $25.00 + Actual Cost |
Outgoing Wire Transfer (call for instructions) | |
Domestic | $25.00 |
Foreign | $35.00 |
Incoming Wire Transfer (call for instructions) | $5.00 |
Wire Tracer/Recall Attempt/Investigation | $25.00 |
Foreign Check Collection | $25.00 + Actual Cost |
Escheat Notice | $2.00 |
Rolled Coins (up to ten rolls per day) | No Charge (five cents a roll thereafter) |
Verification of Deposit Automatically debited from your Credit Union account) |
$10.00 |
(Automatically debited from your Credit Union Account) | |
Inactive Account Fee | $5.00/monthly |
Member Locator/Returned Mail Fee | $5.00/annually |
Non-member Check Cashing | $10.00 per check |
Card Services
Fee or Charge | Amount |
---|---|
Replacement of Card | $5.00 (one FREE/year, $5 each after) |
Replacement of Card Rush Fee | $30.00 (plus additional replacement fee if applicable) |
Returned Deposit | $28.00 |
Deposit Adjustment | $25.00 |
ATM Empty Envelope Deposit | $25.00 |
Online Banking and Bill Pay Services
Fee or Charge | Amount |
---|---|
Online Access to Your Account | No Charge |
Basic Bill Payment Service | No Charge |
Stop Payment of Bill Pay Check | $28.00 |
Notary Services (by appointment)
Fee or Charge | Amount |
---|---|
The Police Credit Union documents | No Charge |
First signature on non-The Police CU documents (4 free notarized signatures per calendar year) | No Charge |
Each signature thereafter (not to exceed four signatures per appointment) | $15.00 |
Fresh Start Checking Account
Fee or Charge | Amount |
---|---|
Monthly Service Charge | $10.00 |
External Link Alert
You are leaving our website and linking to an alternative website not operated by us. The Credit Union does not endorse or guarantee the products, information, or recommendations provided by third-party vendors or third-party linked sites.
The Credit Union is not liable for any failure of products or services advertised on those sites. Each third-party site may have a privacy policy different than the Credit Union; and the linked third-party website may provide less security than the Credit Union's website. If you click "OK", an external website that is owned and operated by a third-party will be opened in a new browser window. If you click "CANCEL" you will be returned to our website.